Sunday, 17 September, 18:15 h Catalysis for a better world |
|
Monday, 18 September, 09:45 h (Bio)chemical engineers of the 21st century - Are we preparing them well for their professional future? |
|
Monday, 18 September, 17:10 h We change the world and the world changes us: the Anthropocene through the lenses of evolution |
|
Tuesday, 19 September, 09:00 h Affinity Proteins for Biotechnological and Medical Purposes |
|
Wednesday, 20 September, 09:00 h Process Engineering in Food: Food security and Nutrition for all |
|
Wednesday, 20 September, 16:25 h Plenary Lecture of the Early Career Chemical Engineers |
|
Thursday, 21 September, 16:25 h Jacques Villermaux Medal Lecture |
18.09. | 11:00 | Room A1 | Decarbonising Waste-to-Energy: A techno-economic analysis and Life Cycle Assessment A. Paulillo¹ ¹ University College London, London/UK |
18.09. | 11:50 | Room A6 | Demonstration and upscaling of carbon dioxide management solutions for a net-zero Switzerland V. Becattini¹; M. Mazzotti¹; M. Marti¹; J. Tiefenthaler²; S. Wiemer¹; M. Krüger¹ ¹ ETH Zurich, Zurich/CH; ² neustark AG, Bern/CH |
18.09. | 13:40 | Room A6 | IChemE Davis Medal Lecture: Systems, life cycles and sustainability: The role of chemical engineering A. Azapagic¹ ¹ University of Manchester, Manchester/UK |
19:09. | 11:35 | Room A6 | CIT LECTURE: Winds of change – why we have to leave trodden paths in raw material processing M. Bertau¹ ¹ TU Bergakademie Freiberg, Freiberg/D |
19.09. | 14:45 | Room A1 | How to reduce CO2 emissions in refineries? A focus on FCC unit F. Gulec¹; J. Okolie² ¹ The University of Nottingham, Nottingham/UK; ² University of Oklahoma, Oklahoma/USA |
21.09. | 11:35 | Room A1 | Natural wetlands for water treatment in Yara M. de Cazes¹; C. Guerry²; K. Doucet²; A. Goubeau²; T. Johnston³; B. Stang³; R. van Lier⁴ ¹ Yara International, Porsgrunn/N; ² Yara France, Montoir-de-Bretagne/F; ³ Yara Belle Plaine, Belle Plaine/CDN; ⁴ Yara International, Sluiskil/NL |
18.09. | 11:00 | Room M8 | Bioprocess miniaturization: Development of an automated, fully sensor equipped parallel capillary-wave microbioreactor system for pharmaceutical research K. Viebrock¹; S. Meinen¹; D. Rabl²; D. Rasch¹; T. Mayr²; A. Dietzel¹; R. Krull¹ ¹ TU Braunschweig, Braunschweig/D; ² TU Graz, Graz/A |
18.09. | 13:40 | Room M8 | Production of natural products in the present-day pharmaceutical industry K. Buntin¹ ¹ Novartis Institutes of Biomedical Research, Basel/CH |
19.09. | 11:35 | Room A8 | Model-assisted process development and digital twin for continuous chromatography D. Lin¹; Y. Chen¹; C. Shi¹; Y. Sun¹; S. Yao¹ ¹ Zhejiang University, Hangzhou/CN |
20.09. | 09:50 | Room A2 | Low noncanonical amino acid uptake circumvented by fermentation strategies for improved noncanonical amino acid incorporated protein production in bacterial expression systems H. Hanaee Ahvaz¹; M. Cserjan-Puschmann¹; M. Baumann¹; C. Tauer¹; G. Striedner¹ ¹ University of Natural Resources and Life Sciences (BOKU), Wien/A |
20.09. | 11:35 | Room M3 | Multifunctional Membrane Device for the Extracellular Vesicles Isolation: New insights into Healthcare and Regenerative Medicine S. Salerno¹; S. Morelli²; A. Piscioneri¹; M. Frangipane¹; A. Mussida³; L. Sola³; R. Frigerio³; A. Strada³; G. Bergamaschi³; A. Gori³; M. Cretich³; M. Chiari³; L. De Bartolo⁴ ¹ National Research Council of Italy, Rende/I; ² National Research Council of Italy,, Rende/I; ³ National Research Council of Italy, Milan/I; ⁴ National Research Council of Italy, Rende (CS)/ |
18.09. | 11:00 | Room A2 | Multiscale computational modelling as enabler for the rational design of microbial electrosynthesis reactors for CO2 reduction to C2-C6 organics O. Cabau-Peinado¹; M. Winkelhorst¹; A. Straathof¹; L. Jourdin¹ ¹ Delft University of Technology, Delft/NL |
18.09. | 11:00 | Room M2 | Tailored solvent design for lignin dissolution using graph neural networks L. König-Mattern¹; E. Sanchez Medina²; A. Komarova³; S. Linke¹; L. Rihko-Struckmann¹; J. Luterbacher³; K. Sundmacher⁴ ¹ Max Planck Institute for Dynamics of Complex Technical Systems, Magdeburg/D; ² Otto von Guericke University Magdeburg, Magdeburg/D; ³ École Polytechnique Fédérale de Lausanne, Lausanne/CH; ⁴ Max Planck Institute for Dynamics of Complex Technical Systems/Otto von Guericke University Magdeburg, Magdeburg/D |
18.09. | 15:50 | Room A2 | Metabolic Engineering of new Streptomyces sp. from Extreme Environments for Novel Antibiotics, Anticancer and Antifungal Drugs J. Asenjo¹; B. Andrews¹ ¹ University of Chile, Santiago/RCH |
18.09. | 11:00 | Room A7 | Improving and discovering enzymes and microorganisms K. Rabe¹ ¹ Karlsruhe Institute of Technology (KIT), Eggenstein-Leopoldshafen/D |
19.09. | 09:50 | Room M1 | A mechanistic study of calcite decomposition reaction via isotopic exchange and desorption experiments A. Skaltsogiannis¹; A. Lemonidou¹ ¹ Aristotle University of Thessaloniki, Thessaloniki/GR |
19.09. | 11:35 | Room M3 | A view on the future of Applied Thermodynamics J. de Hemptinne¹; G. Kontogeorgis²; R. Dohrn³; I. Economou⁴; A. ten Kate⁵; S. Kuitunen⁶; L. Fele Zilnik⁷; M. De Angelis⁸; V. Vesovic⁹ ¹ IFP Energies nouvelles, Rueil Malmaison/F; ² DTU, Lyngby/DK; ³ Bayer AG, Leverkusen/D; ⁴ Texas A&M at Qatar, Doha/Q; ⁵ Nouryon, Deventer/NL; ⁶ NESTE, Porvoo/FIN; ⁷ National Institute of Chemistry, Ljubljana/SLO; ⁸ University of Edinburgh, Edinburg/UK; ⁹ Imperial College London, London/UK |
20.09. | 11:00 | Room M1 | Size and shape engineering of non-equant particles and its effect on processability A. Jaeggi¹; D. Biri¹; A. Rajagopalan²; M. Mazzotti¹ ¹ ETH Zurich, Zurich/CH; ² The University of Manchester, Manchester/UK |
18.09. | 11:00 | Room A5 | A holistic approach to tackle multi-sided uncertainty for negative emissions flexible processes A. Di Pretoro¹; S. Negny²; L. Montastruc² ¹ Laboratoire de Génie Chimique (LGC), Université de Toulouse, CNRS, INPT, UPS, TOULOUSE/F; ² Laboratoire de Génie Chimique (LGC), Université de Toulouse, CNRS, INPT, UPS, Toulouse/F |
19.09. | 11:35 | Room M8 | Planning Intensified Design of Experiments for the Characterization of Mammalian Cell Culture Processes – a Practical Guide B. Knapp¹; V. Nold¹; L. Junghans¹; S. Wieschalka¹; T. Schwab¹; J. Schaub¹; B. Presser¹ ¹ Boehringer Ingelheim Pharma GmbH & Co.KG, Biberach/D |
20.09. | 11:35 | Room M6 | Design of Experiments for Hybrid Modelling: Combining Physics and Data-Driven Methods Requires Smart Data A. Tappe¹; C. Heiduk²; S. Scholl²; R. Schenkendorf¹ ¹ Harz University of Applied Sciences, Wernigerode/D; ² TU Braunschweig, Braunschweig/D |
21.09. | 11:35 | Room A5 | Realization of automated learning for bioprocess development by integrating robot-driven well-controlled parallel cultures, analytical technologies, and modeling P. Neubauer¹; M. Cruz Bournazou¹ ¹ Technische Universität Berlin, Berlin/D |
21.09. | 09:50 | Room M6 | Dispersity, structure and phase changes of proteins and biological agglomerates in biotechnological processes A. Kwade¹; I. Kampen¹ ¹ TU Braunschweig, Braunschweig/D |
18.09. | 15:50 | Room M3 | Opportunities and challenges for Membrane technology in Space exploration P. Bernardo¹; E. Drioli¹ ¹ CNR - National Research Council of Italy, Rende CS/I |
DECHEMA e.V.
Theodor-Heuss-Allee 25
60486 Frankfurt am Main
Germany